Open system statistics PITBIT ONLINE
Total indicators of the total hashrate in real time!
SHA-256
SCRYPT
This page contains statistics on online devices.
Here you can observe the maximum and average device performance in real time!
Here you can observe the maximum and average device performance in real time!
| Miner type | Number of chips | Algo | UPTIME | Max. hashrate | Average hashrate | Average temperature Boards | Average temperature Chips | Average fan speeds |
|---|---|---|---|---|---|---|---|---|
| Antminer S19k Pro | 77 | SHA256 | 32д 10ч 50м | 172998 THs | 117571 THs | 57 | 62 | 3246 |
| Antminer S21+ | 55 | SHA256 | 28д 10ч 24м | 313681 THs | 246941 THs | 57 | 62 | 3398 |
| Antminer S19 Pro Hyd. | 180 | SHA256 | 25д 14ч 40м | 221449 THs | 161280 THs | 58 | 63 | |
| Antminer T21 | 108 | SHA256 | 27д 8ч 28м | 303913 THs | 197060 THs | 55 | 60 | 5698 |
| Antminer T19 | 76 | SHA256 | 16д 17ч 8м | 123913 THs | 83730 THs | 61 | 66 | 3801 |
| Antminer S21 | 108 | SHA256 | 31д 14ч 8м | 251081 THs | 198462 THs | 56 | 61 | 5263 |
| Antminer S19 | 88 | SHA256 | 48д 10ч 18м | 113999 THs | 65568 THs | 60 | 65 | 3817 |
| Antminer S19 XP | 110 | SHA256 | 26д 23ч 5м | 190580 THs | 150243 THs | 61 | 66 | 4104 |
| Antminer S21 Pro | 65 | SHA256 | 27д 10ч 8м | 322787 THs | 262756 THs | 59 | 64 | 3616 |
| Antminer S19 JXP | 110 | SHA256 | 18д 8ч 54м | 194548 THs | 164318 THs | 62 | 67 | 4118 |
| Antminer S21 XP | 91 | SHA256 | 23д 18ч 35м | 341086 THs | 295329 THs | 58 | 63 | 3925 |
| Antminer S19 | 126 | SHA256 | 31д 11ч 47м | 136068 THs | 93446 THs | 60 | 65 | 3853 |
| Antminer S19J Pro+ | 120 | SHA256 | 23д 6ч 39м | 155529 THs | 115026 THs | 59 | 64 | 3736 |
| Antminer S19i | 80 | SHA256 | 27д 4ч 56м | 115044 THs | 78679 THs | 59 | 64 | 4464 |
| Antminer S19 XP Hyd | 204 | SHA256 | 18д 15ч 33м | 310254 THs | 245966 THs | 60 | 65 | |
| Antminer S21 Hydro | 216 | SHA256 | 24д 15ч 57м | 396987 THs | 290016 THs | 60 | 65 | |
| Antminer S21+ Hyd | 95 | SHA256 | 20д 23ч 53м | 465953 THs | 416321 THs | 52 | 57 | |
| Antminer HHB42701 | 180 | SHA256 | 28д 17ч 22м | 79613 THs | 44503 THs | 57 | 62 | |
| Antminer S19 Pro | 114 | SHA256 | 24д 7м | 146399 THs | 101781 THs | 61 | 66 | 4078 |
| Antminer S19j | 108 | SHA256 | 4д 14ч 50м | 77533 THs | 67708 THs | 60 | 65 | 2600 |
| Antminer S21 XP Hyd | 160 | SHA256 | 20д 18ч 47м | 511876 THs | 481452 THs | 51 | 56 | |
| Antminer S19 XP+ Hyd | 180 | SHA256 | 15д 10ч 25м | 356305 THs | 286515 THs | 56 | 61 | |
| Antminer S19 Hydro | 104 | SHA256 | 14д 3ч 12м | 186219 THs | 133112 THs | 56 | 61 | |
| Antminer S21e Hyd | 85 | SHA256 | 21д 22ч 31м | 431859 THs | 348684 THs | 48 | 53 | |
| Antminer S21 Imm | 156 | SHA256 | 8д 23ч 38м | 318710 THs | 217858 THs | 60 | 65 | |
| Antminer S19a | 72 | SHA256 | 12ч 27м | 71022 THs | 53616 THs | 59 | 64 | 2972 |
| Antminer S21j XP Hyd | 42 | SHA256 | 3д 11ч 48м | 502989 THs | 502989 THs | 58 | 63 | |
| Antminer L9 | 110 | SCRYPT | 25д 21ч 56м | 19550 GHs | 17021 GHs | 61 | 66 | 4298 |
| Antminer L7 | 120 | SCRYPT | 24д 34м | 11313 GHs | 8949 GHs | 64 | 69 | 4137 |
| Antminer D9 | 126 | X11 | 11д 12ч 47м | 2354 THs | 2051 THs | 62 | 67 | 3635 |
| Antminer K7 | 92 | EAGLESONG | 5д 14ч 45м | 65035 THs | 65035 THs | 65 | 70 | 5400 |
| Antminer KS5 | 92 | KHEAVYHASH | 26д 12ч 22м | 23283 THs | 18523 THs | 58 | 63 | 3445 |
| Antminer KS7 | 108 | KHEAVYHASH | 5д 10ч 52м | 27358 THs | 27358 THs | 65 | 70 | 7000 |
In the monitoring system, you can configure overclocking based on your conditions and needs.
Thank you for being with us, and now you can