Open statistics on POOLS
This page presents statistics of payment in BTC for 1EHs (1000 Phs) with pools available for analysis.
The data is presented for the last 7 days! And collected from real devices.
Soon there will be information here on pool losses (how much speed actually reaches each pool).
The data is presented for the last 7 days! And collected from real devices.
Soon there will be information here on pool losses (how much speed actually reaches each pool).
| Pool | Description | 11.09 | 10.09 | 09.09 | 08.09 | 07.09 | 06.09 | 05.09 | 04.09 | Total income relative to calculator | Real percentage of the pool | Registration on the pool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | Estimated BTC Yield | 0.4862 100% | 0.4866 100% | 0.4866 100% | 0.4869 100% | 0.4862 100% | 0.4854 100% | 0.4913 100% | 0.4935 100% | |||
| trustpool | Trustpool | 0.4802 98.8% | 0.4815 99% | 0.4775 98.1% | 0.4805 98.7% | 0.4793 98.6% | 0.4791 98.7% | 0.485 98.7% | 0.4851 98.3% | 98.61 % | 1.39 % | Registration with a bonus |
| emcd | EMCD | 0.4905 100.9% | 0.489 100.5% | 0.4885 100.4% | 0.4887 100.4% | 0.4882 100.4% | 0.4876 100.5% | 0.4935 100.4% | 0.495 100.3% | 100.48 % | -0.48 % | Registration with a bonus |
| viabtc | ViaBTC | 0.4776 98.2% | 0.48 98.6% | 0.4788 98.4% | 0.4789 98.4% | 0.4769 98.1% | 0.477 98.3% | 0.4827 98.2% | 0.4829 97.9% | 98.26 % | 1.74 % | Registration with a bonus |
| antpool | AntPool | 0.3883 79.9% | 0.4777 98.2% | 0.5037 103.5% | 0.5012 102.9% | 0.494 101.6% | 0.4725 97.3% | 0.4553 92.7% | 0.4814 97.5% | 96.7 % | 3.3 % | Registration with a bonus |
| powerpool | PowerPool | Registration with a bonus |
In the monitoring system, you can view statistics on the hashrate and payment of each miner! And compare the data with a calculator
Thank you for being with us, and now you can