Best examples of effectiveness after setting up after a month of operation
antMiner L7 120 chips
7200 Mhs ~2400 w 0.335 J/Mhs
7800 Mhs ~2680 w 0.344 J/Mhs
8500 Mhs ~3010 w 0.355 J/Mhs
9000 Mhs ~3250 w 0.362 J/Mhs
9300 Mhs ~3400 w 0.367 J/Mhs
9700 Mhs ~3610 w 0.373 J/Mhs
10000 Mhs ~3770 w 0.377 J/Mhs
10300 Mhs ~3930 w 0.382 J/Mhs
10600 Mhs ~4090 w 0.387 J/Mhs
11000 Mhs ~4310 w 0.393 J/Mhs
11300 Mhs ~4480 w 0.397 J/Mhs
11600 Mhs ~4650 w 0.402 J/Mhs
11900 Mhs ~4830 w 0.406 J/Mhs
PitBit - Всегда вместе с Вами.
Firmware without DevFee or with DevFee 2.75%
Best examples of effectiveness after setting up after a month of operation
antMiner L9 110 chips
12500 Mhs ~1990 w 0.16 J/Mhs
14200 Mhs ~2410 w 0.17 J/Mhs
15800 Mhs ~2840 w 0.18 J/Mhs
17200 Mhs ~3240 w 0.189 J/Mhs
18000 Mhs ~3480 w 0.194 J/Mhs
18900 Mhs ~3760 w 0.199 J/Mhs
19700 Mhs ~4020 w 0.204 J/Mhs
20500 Mhs ~4280 w 0.209 J/Mhs
21300 Mhs ~4560 w 0.214 J/Mhs
22200 Mhs ~4880 w 0.22 J/Mhs
23000 Mhs ~5160 w 0.225 J/Mhs
23800 Mhs ~5460 w 0.23 J/Mhs
24700 Mhs ~5810 w 0.235 J/Mhs
PitBit - Всегда вместе с Вами.
Firmware without DevFee or with DevFee 2.75%
Best examples of effectiveness after setting up after a month of operation
antMiner Elphapex DG1+ 204 chips
8700 Mhs ~0 w 0 J/Mhs
10400 Mhs ~0 w 0 J/Mhs
12200 Mhs ~0 w 0 J/Mhs
13600 Mhs ~0 w 0 J/Mhs
14500 Mhs ~0 w 0 J/Mhs
15400 Mhs ~0 w 0 J/Mhs
16200 Mhs ~0 w 0 J/Mhs
17100 Mhs ~0 w 0 J/Mhs
18000 Mhs ~0 w 0 J/Mhs
18800 Mhs ~0 w 0 J/Mhs
19700 Mhs ~0 w 0 J/Mhs
20600 Mhs ~0 w 0 J/Mhs
21400 Mhs ~0 w 0 J/Mhs
PitBit - Всегда вместе с Вами.
Firmware without DevFee or with DevFee 2.75%